Line-kortti

Ametherm

Ametherm

- Ametherm is a leading manufacturer of Power Thermistors. Ametherm offers the highest rated steady state current rating as well as highest rated energy handling capability offered in the market. Their excellent long-term stability and rugged structure makes them ideally suited for limiting Inrush current in the motors (1/3 HP to 3.0 HP range), medical (Power supplies, MRI), Security systems (X-Ray machines), transformers (up to 8.0 KVA), telecom (Power supplies up to 4000 watt out put power) and motor drives, in the most cost effective method.
Kuva Osa numero Kuvaus näkymä
SL10 4R004-B Image SL10 4R004-B ICL 4 OHM 20% 4A 10MM tiedustelu
SL12-1R308-A Image SL12-1R308-A ICL 1.3 OHM 20% 8A 13MM tiedustelu
MS32 15012-B Image MS32 15012-B ICL 15 OHM 25% 12A 31MM tiedustelu
SL12 10004 Image SL12 10004 ICL 10 OHM 20% 4A 12MM tiedustelu
SL15 2R509-B Image SL15 2R509-B ICL 2.5 OHM 20% 9A 16MM tiedustelu
SL22 10009-B Image SL22 10009-B ICL 10 OHM 20% 9A 22MM tiedustelu
SL10 12101 Image SL10 12101 ICL 120 OHM 20% 1A 10MM tiedustelu
MS32 0R536-B Image MS32 0R536-B ICL 0.5 OHM 25% 36A 31MM tiedustelu
MS32 10015-B Image MS32 10015-B ICL 10 OHM 25% 15A 31MM tiedustelu
MS15 40004-A Image MS15 40004-A ICL 40 OHM 25% 4.1A 17MM tiedustelu
SL32 5R020-B Image SL32 5R020-B ICL 5 OHM 20% 20A 31MM tiedustelu
SL22 10008-A Image SL22 10008-A ICL 10 OHM 20% 8A 22MM tiedustelu
SL12 22101 Image SL12 22101 ICL 220 OHM 20% 1A 12MM tiedustelu
SL15 22102-B Image SL15 22102-B ICL 220 OHM 25% 2A 16MM tiedustelu
SL22 2R018 Image SL22 2R018 ICL 2 OHM 20% 18A 22MM tiedustelu
SL15 60004 Image SL15 60004 ICL 60 OHM 20% 4A 16MM tiedustelu
MS32 0R536 Image MS32 0R536 ICL 0.5 OHM 25% 36A 30MM tiedustelu
MS35 3R030 Image MS35 3R030 ICL 3 OHM 30A 35MM tiedustelu
SL22 22102-A Image SL22 22102-A ICL 220 OHM 25% 2A 22MM tiedustelu
SL15 80002-B Image SL15 80002-B ICL 80 OHM 25% 2A 15MM tiedustelu
SL22 60003 Image SL22 60003 ICL 60 OHM 25% 3A 22MM tiedustelu
SL22 7R010-B Image SL22 7R010-B ICL 7 OHM 20% 10A 22MM tiedustelu
AS32 0R536 Image AS32 0R536 ICL 0.5 OHM 25% 36A 29MM tiedustelu
SL08 7R002 Image SL08 7R002 ICL 7 OHM 20% 2A 8MM tiedustelu
MS22 12102-B Image MS22 12102-B ICL 120 OHM 25% 2A 23MM tiedustelu
MS15 40004-B Image MS15 40004-B ICL 40 OHM 25% 4.1A 17MM tiedustelu
SL22 20005 Image SL22 20005 ICL 20 OHM 20% 5A 22MM tiedustelu
SL22 20007-B Image SL22 20007-B ICL 20 OHM 25% 7A 22MM tiedustelu
SL15 5R007-A Image SL15 5R007-A ICL 5 OHM 20% 7A 15MM tiedustelu
MS22 50004-A Image MS22 50004-A ICL 50 OHM 25% 4A 20MM tiedustelu
SL12 25003-A Image SL12 25003-A ICL 25 OHM 15% 3A 12MM tiedustelu
SL10 50002-B Image SL10 50002-B ICL 50 OHM 25% 2A 10MM tiedustelu
SL15 47003 Image SL15 47003 ICL 47 OHM 20% 3A 15MM tiedustelu
SL12 25002-B Image SL12 25002-B ICL 25 OHM 20% 2A 13MM tiedustelu
SL05 5R001-A Image SL05 5R001-A ICL 5 OHM 25% 1A 6MM tiedustelu
SL32 1R036 Image SL32 1R036 ICL 1 OHM 20% 36A 30MM tiedustelu
SL18 10005-B Image SL18 10005-B ICL 10 OHM 20% 5A 19MM tiedustelu
MS22 75004-B Image MS22 75004-B ICL 75 OHM 25% 4A 23MM tiedustelu
MS15 30004 Image MS15 30004 ICL 30 OHM 25% 4.2A 15MM tiedustelu
SG40 Image SG40 ICL 10 OHM 20% 8A 22.86MM tiedustelu
AS32 0R530 Image AS32 0R530 ICL 0.5 OHM 25% 30A 29MM tiedustelu
AS35 10018 Image AS35 10018 ICL 10 OHM 25% 18A 36MM tiedustelu
MS22 20005 Image MS22 20005 ICL 20 OHM 25% 5A 20MM tiedustelu
MS22 12102-A Image MS22 12102-A ICL 120 OHM 25% 2A 23MM tiedustelu
SL03 20001 Image SL03 20001 ICL 20 OHM 25% 1A 2.5MM tiedustelu
SL15 5R007-B Image SL15 5R007-B ICL 5 OHM 20% 7A 16MM tiedustelu
SL08 10002-A Image SL08 10002-A ICL 10 OHM 20% 2A 8MM tiedustelu
SL15 22101-B Image SL15 22101-B ICL 220 OHM 25% 1A 15MM tiedustelu
SL12 1R010-A Image SL12 1R010-A ICL 1 OHM 20% 10A 12MM tiedustelu
SL32 1R030-B Image SL32 1R030-B ICL 1 OHM 20% 30A 31MM tiedustelu
Records 403