Line-kortti

Wurth Electronics

Wurth Electronics

- Wurth Electronics is a leading manufacturer of EMC and Inductive components including ferrites, ferrite beads, inductors, common-mode chokes, transformers, connectors, etc. With an international network of ISO certified production plants, distribution hubs and more than 400 technical salespeople, we supply your global activities from design to prototype to mass production. Wurth Elektronik offers our customers solutions beyond the component. Our company philosophy "more than you expect" is a commitment to engineering support. Expect more.
Kuva Osa numero Kuvaus näkymä
824541221 Image 824541221 TVS DIODE 22VWM 35.5VC DO214AB tiedustelu
885012207024 Image 885012207024 CAP CER 2.2UF 10V X7R 0805 tiedustelu
885012206021 Image 885012206021 CAP CER 0.15UF 10V X7R 0603 tiedustelu
885012208025 Image 885012208025 CAP CER 4700PF 16V X7R 1206 tiedustelu
885012208027 Image 885012208027 CAP CER 0.022UF 16V X7R 1206 tiedustelu
74271222S Image 74271222S FERRITE CORE 265 OHM HINGED tiedustelu
861011483005 Image 861011483005 CAP ALUM 120UF 20% 450V SNAP tiedustelu
74404042330 Image 74404042330 FIXED IND 33UH 650MA 460 MOHM tiedustelu
744771156 Image 744771156 FIXED IND 56UH 2.01A 110 MOHM tiedustelu
885012207052 Image 885012207052 CAP CER 2.2UF 16V X7R 0805 tiedustelu
74437356033 Image 74437356033 FIXED IND 3.3UH 7A 27.4 MOHM SMD tiedustelu
865230640004 Image 865230640004 CAP 0.47 UF 20% 50 V tiedustelu
744771147 Image 744771147 FIXED IND 47UH 2.21A 75 MOHM SMD tiedustelu
744787151 Image 744787151 FIXED IND 150UH 710MA 719 MOHM tiedustelu
744874006 Image 744874006 INDUCT ARRAY 2 COIL 6.8UH SMD tiedustelu
860040580019 Image 860040580019 CAP 2700 UF 20% 35 V tiedustelu
74437321082 Image 74437321082 FIXED IND 8.2UH 1.3A 376 MOHM tiedustelu
744902082 Image 744902082 FIXED IND 8.2NH 300MA 500 MOHM tiedustelu
865060643005 Image 865060643005 CAP 10 UF 20% 50 V tiedustelu
860160678033 Image 860160678033 CAP 820 UF 20% 50 V tiedustelu
784775147 Image 784775147 FIXED IND 47UH 1.17A 180 MOHM tiedustelu
890324025004CS Image 890324025004CS CAP FILM 0.027UF 10% 275VAC RAD tiedustelu
744028006 Image 744028006 FIXED IND 6.8UH 750MA 400 MOHM tiedustelu
860010574008 Image 860010574008 CAP 120 UF 20% 35 V tiedustelu
860020680028 Image 860020680028 CAP ALUM 1500UF 20% 50V RADIAL tiedustelu
865250243004 Image 865250243004 CAP 47 UF 20% 10 V tiedustelu
824540850 Image 824540850 TVS DIODE 8.5VWM 14.4VC DO214AB tiedustelu
885012009019 Image 885012009019 CAP CER 2200PF 50V C0G/NP0 1210 tiedustelu
885012209024 Image 885012209024 CAP CER 1UF 25V X7R 1210 tiedustelu
74435583300 Image 74435583300 FIXED IND 33UH 11.5A 13.2 MOHM tiedustelu
824501800 Image 824501800 TVS DIODE 8VWM 13.6VC DO214AC tiedustelu
890324024003 Image 890324024003 CAP FILM 0.33UF 10% 275VAC RAD tiedustelu
S14100036 Image S14100036 FIXED IND 56UH 17A 8.5 MOHM tiedustelu
7447745076 Image 7447745076 FIXED IND 7.6UH 1.9A 105 MOHM tiedustelu
7443330100 Image 7443330100 FIXED IND 1UH 20A 1.35 MOHM SMD tiedustelu
875105242010 Image 875105242010 CAP ALUM POLY 100UF 20% 10V SMD tiedustelu
824500850 Image 824500850 TVS DIODE 8.5VWM 14.4VC DO214AC tiedustelu
7447713470 Image 7447713470 FIXED IND 47UH 1.2A 248 MOHM SMD tiedustelu
885012208001 Image 885012208001 CAP CER 2.2UF 6.3V X7R 1206 tiedustelu
74489440120 Image 74489440120 INDUCT ARRAY 2 COIL 12UH SMD tiedustelu
885012010012 Image 885012010012 CAP CER 6800PF 50V C0G/NP0 1812 tiedustelu
860130673001 Image 860130673001 CAP 10 UF 20% 50 V tiedustelu
7447462330 Image 7447462330 FIXED IND 33UH 1.4A 220 MOHM TH tiedustelu
875075561006 Image 875075561006 CAP ALUM POLY 150UF 20% 25V SMD tiedustelu
744030004 Image 744030004 FIXED IND 4.7UH 480MA 290 MOHM tiedustelu
885012008038 Image 885012008038 CAP CER 15PF 50V C0G/NP0 1206 tiedustelu
7447471220 Image 7447471220 FIXED IND 22UH 3.7A 48 MOHM TH tiedustelu
860020681032 Image 860020681032 CAP ALUM 3300UF 20% 50V RADIAL tiedustelu
860160673012 Image 860160673012 CAP 27 UF 20% 50 V tiedustelu
7448640418 Image 7448640418 CMC 33MH 300MA 2LN TH tiedustelu
Records 6,668